Product Details:
|
Keywords: | LFP Prismatic Cell | Nominal Voltage: | 3.2V |
---|---|---|---|
Standard Capacity Capacity: | 320AH | Battery Size: | 73*174*207mm |
Weight: | 5.6KG | Battery Type: | LiFePO4 |
AC Impedance Resistance: | 0.1-0.3mΩ | Discharge Temperature: | -30~60℃ |
High Light: | 3.2v 320ah lifepo4 prismatic cell,lifepo4 prismatic cell solar energy storage,lifepo4 320ah prismatic battery cells |
3.2V 320Ah Rechargable Solar Energy Storage LiFePO4 Prismatic Cell
LFP Prismatic Cell Description:
1. Extreme Light Weight.
2. Low Self Discharge.
3. Superior Cranking Power.
LFP Prismatic Cell Parameters:
Rated capacity | 320 AH | End-of-Discharge Voltage | 2.5V |
Application | Solar energy storage, ESS | Charge Voltage | 3.65V |
Dimensions(L*W*H) | 174*73*207mm | Continuous Discharge Current | 320A(1C) |
Weight | 5.6kg | Cycle life (80%DOD) | 4000 cycles |
Internal Resistance | 0.1 ~ 0.3mΩ |
Discharge temperature range
|
-35ºC~65ºC |
Widely Application:
Solar energy storage system.
Home applicance.
Energy storage.
Decorative lighting, Solar lamps, torch, emergency light, solar street light and power supply.
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159