|
Product Details:
|
| Keywords: | 18650 Battery Cell | Warranty: | 3months ~1year |
|---|---|---|---|
| Application: | Electric Bicycles/Scooters And Solar Energy | Battery Size: | 18* 65mm |
| Weight: | 0.048KG | Nominal Voltage: | 3.6 Volt |
| Nominal Capacity: | 3000Mah | Charge Voltage: | 42v |
| Highlight: | E Scooter NCM Lithium Ion Battery,HG2 NCM Lithium Ion Battery,3.7V 3000mAh E Scooter Battery |
||
3.7V 3000mAh HG2 18650 Battery Cell BROWN NCM Lithium Ion Battery For E Scooter
18650 Battery Cell Parameter:
| Mode | 18650 | Charging time | Standard Charging:2.0hours(Ref.) Rapid charge:1hours(Ref.) |
| Size | 18*65(mm) | Max.charge current | 1C |
| Times | 800 | Max.discharge current | 3C |
| Nominal voltage | 3.6V | Discharge cut-off voltage | 2.75V |
| Nominal capacity | 3000mAh | Operating temperature | Charging:0℃~45℃ Discharging:0℃~45℃ |
| Charge current | Standard Charging::0.5C Rapid charge:1.0C | Storage temperature | -20℃~ +60℃ |
| Standard Charging method | 0.5CCC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C | Cell Weight | Approx45-46g |
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159