|
Product Details:
|
| Keywords: | Residential ESS | Nominal Voltage: | 3.2V |
|---|---|---|---|
| Standard Capacity Capacity: | 272AH | Battery Size: | 174*71.5*207.5mm |
| Weight: | 5302±100g | Battery Type: | LiFePO4 |
| Maximum Charge Current At Room Temperature: | 1.0C(Continuous) 2C (60s) | Cycle Performance: | 3500th Discharge Capacity ≥80% Nominal Capacity |
| Highlight: | ESS LFP Battery Cell,LFP Battery Cell 272ah,ESS 3.2 V Lifepo4 Cell |
||
Long Cycles LiFePO4 Prismatic Cell 3.2v 272ah For Residential ESS
3.2v 272ah LiFePO4 Prismatic Cell Rechargable with Long Cycles For Residential ESS
LFP Prismatic Cell Description:
1. Extreme Light Weight.
2. Superior Cranking Power.
3. Completely Sealed.
4. Long cycles
5. Cost-efficient
LFP Prismatic Cell Parameters:
| Rated capacity | 272AH | End-of-Discharge Voltage | 2.5V(>0℃),2.0V(≤0℃) |
| Application | Residential ESS | Charging End Voltage | 3.65V |
| Dimensions(L*W*H) | 174*71.5*207.5mm | Maximum Discharge Current at Room Temperature | 1.0C(Continuous) 2C (60s) |
| Weight | 5.3kg | Cycle performance | 3500th Discharge Capacity ≥80% Nominal Capacity |
Widely Application:
1. Solar energy storage,
2. Residential ESS.
![]()
![]()
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159