Product Details:
|
Keywords: | 100Ah Battery Cell Module | Warranty: | 1years |
---|---|---|---|
Application: | Energy Storage | Nominal Capacity: | 100Ah |
Nominal Voltage: | 24V-48V | Customization: | Acceptable |
Highlight: | 100ah Lifepo4 Battery Cell Module,100ah Lifepo4 Battery Cell Module,48V Lifepo4 Battery Cell Module |
Easy assemble 3.2v 100ah Lifepo4 battery cell module 8s 24V
per module 48V energy storage lithium batteries pack
Parameter
Technical indicators related to individual cells
No. | Item | Value |
1 | Cell No. | IFP48173115- 100Ah |
2 | Cell type | LiFePO4 |
3 | Shape | Prismatic AL shell |
4 | Rated capacity | 100Ah (25℃±2℃ @ 1C) |
5 | Rated capacity | 3.2V |
6 | Cell weight | 2kg±0.1kg |
7 | Charge retention Capability(%) | ≥96% (room temperature 28D ,100%SOC) |
8 | Max ocnstant charge&discharge rate | 1C @25℃±2℃ |
9 | Internal resistance (ACR) | ≤0.45mΩ(@25℃±2℃,15%SOC) |
10 |
Charge temperature |
0℃~60℃ |
11 |
Discharge temperature |
-20℃~60℃ |
12 | Limited voltage in charge(CC-CV charge mode) | 3.65V |
13 | Final voltage in discharge(T>0℃) | 2.5V |
14 | Residual capacity loss(28D) | <3% (50%SOC ,25±2℃) |
Module related technical parameters
No. | Item | Value |
1 | Module combination | 1P8S |
2 | Assembly rated voltage | 25.6V |
3 | Working voltage range | 21.6V~29.2V |
4 | Discharge capacity | ≥ 100Ah (25℃±2℃ @1C) |
5 | Rated storage energy | 2.56kWh(25℃±2℃ @1C) |
6 | Charge & discharge current | 1C (@25℃±2) (Max allowable continuous) |
7 | Temperature range | 0℃~60℃ (Charging operating) |
8 | Temperature range | -20℃~60℃ (Discharging operating) |
9 | Shipping capacity | (15±5) %SOC | ||
10 |
Dynamic voltage difference at charging end |
≤300mV |
At an ambient temperature of 25°C, charge at a constant current of 0.5C to a total voltage of (3.5*N) V, then switch to constant voltage and charge until the current is ≤0.05C or higher. The cutoff of the cell is 3.65V. The voltage difference between each battery terminal is not greater than 300mV. |
|
11 |
Dynamic voltage difference at discharge end |
≤300mV |
At an ambient temperature of 25°C, after the battery pack is fully charged (the maximum cell cutoff is 3.65V), it is discharged at a rate of 10h, and the cutoff voltage is 21.6V (2.7*N) or the lowest cell is 2.7V. The voltage difference between each battery terminal is the same. Greater than 300mV |
|
12 |
Matching method |
Capacity difference≤1% | ||
Static voltage diffference ≤10mV (@15%SOC) | ||||
IR difference≤0.15m Ω | ||||
13 | Voltage drop | ≤0.03mV/h (room temperature) | ||
14 | Module IR | 1P8S Moudule | ≤3.9m Ω | |
15 | Weight | 1P8S Moudule | 17kg±1kg | |
16 |
Cycle Life and Warranty |
0.5C charge/discharge, DOD100% cycles 2500 times or 2 years warranty, whichever comes first. |
Contact Person: Mrs. Nancy Ouyang
Tel: +86-15889650159